Progress Continues We've already had 10413 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: May 2019 Progress Report. |
Download super smash bros melee iso free shared files from DownloadJoy and other world's most popular shared hosts. Our filtering technology ensures that only latest super smash bros melee iso files are listed. I suggest anybody who plays Super Smash Bros. To pickup Super Smash Bros. Melee and Super Smash Bros. Brawl which are the sequels to this amazing game. Brendoge rates this game: 4/5 See where it all began for the Super Smash Bros series with the epic first installment. Free Download Super Smash Bros. Melee Nintendo GameCube Video Game ISO.
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Super Smash Bros. Melee | |
---|---|
Developer(s) | HAL Laboratory |
Publisher(s) | Nintendo |
Series | Super Smash Bros. |
Platform(s) | GameCube |
Release date(s) | JP November 21, 2001 NA December 3, 2001 EU May 24, 2002 AUS May 31, 2002 |
Genre(s) | Fighting, Platform |
Mode(s) | Single-player, Multiplayer (4) |
Input methods | GameCube Controller |
Compatibility | 4 Playable |
GameIDs | GALE01, GALP01, GALJ01 |
See also... | Dolphin Forum thread Search Google |
Super Smash Bros. Melee, known in Japan as Great Melee Smash Brothers Deluxe (大乱闘スマッシュブラザーズDX, Dairantō Sumasshu Burazāzu Derakkusu), often abbreviated as SSBM or simply as Melee, is a crossover fighting game released for the Nintendo GameCube shortly after its launch in 2001.
Like its predecessor, Super Smash Bros. Melee differs from traditional fighting games in that inflicting the most damage does not guarantee victory. Instead, opposing players must inflict damage to add to the opponents percentage, to make them lighter, then force their opponents beyond the boundaries of the stage. Unlike other games of the same genre, in which moves are entered by button-input combinations, most moves in Super Smash Bros. Melee can be accessed via one-button presses and a joystick direction.
In addition to highly refining the gameplay of Super Smash Bros., Melee also sports additional stages and characters, and an expanded single player mode, called 'Adventure Mode'. The game also introduced many of the staples of its sequel, Super Smash Bros. Brawl. Melee received universal acclaim from critics, and went on to become the best selling GameCube game of all time.
- 1Emulation Information
- 3Enhancements
- 3.116:9 Aspect Ratio Fix
- 4Configuration
Emulation Information
Saving Screenshots
Saving a screenshot in Camera Mode of Special Melee will just be a black image. You can fix this by turning off EFB Copies to Texture Only.
Problems
There are no reported problems with this title.
Enhancements
16:9 Aspect Ratio Fix
The built-in Widescreen Hack causes clipping issues. The following Gecko codes work as a replacement, causing fewer issues. To avoid conflicts, make sure that Widescreen Hack is disabled while using these codes.
NTSC
The NTSC version of this game has 3 different revisions. You can check the revision of your ISO by going into Game Properties.
Version 1.00Version 1.01Version 1.02PAL
Revision patch for Netplay
For netplay to work, each player must not only be playing the same game, but have the same revision of said game. However, Melee was sold in many different revisions, and this may block some players from participating in netplay. Your netplay ISO can be patched to other revisions to work around this issue. For details and instructions, see the Smashboards post on the subject.
Texture Pack
A fantastic beautiful texture pack keeps the original art style can be found here, Melee HD Texture Pack (Dolphin) (v1.01)
There have been many Melee texture packs over the years, so don't stop at the one linked above.
Configuration
Only configuration options for the best compatibility where they deviate from defaults are listed.
Graphics
Config | Setting | Notes |
---|---|---|
Store EFB Copies to Texture Only | Off | Properly save screenshots in Camera Mode of Special Melee |
Version Compatibility
The graph below charts the compatibility with Super Smash Bros. Melee since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
r4771 | Windows 7 | Intel Core i7-870 @ 2.9GHz | ATI Radeon HD 5450 | Perfect speed, music becomes buggy on some occasions making it repeat itself. Shader bug which makes the floor become completely black in 85% of all stages. | Dawngaward0110 |
r6857 | Windows Vista | AMD Phenom 9550 X4 @ 2.2GHz | NVIDIA GeForce 9100 | Perfect | |
r6857 | Windows XP | AMD Athlon II X4 @ 3GHz | ATI Radeon HD 5450 | Perfect | |
r7283 | Windows 7 | Intel Core i3-2310 @ 2.1GHz | Intel HD Graphics | almost fully playable, slow down to 4 different characters, with the same characters in every player works fast as long as not a very large area (ex. in fountain of dreams is very slow) the FPS go from 30 to 50 (In the PAL version). | Honguito98 |
r7408 | Windows 7 | Intel Core 2 Duo E6750 @ 3.2GHz | NVIDIA GeForce GTX 275 | Exceptional. Some very minor slowdown at the very start of a stage, but it comes and goes in under a second. Some sound problems. | MayImilae |
r7411 | Windows XP SP3 | Intel Atom N270 @ 1.6GHz | Intel GMA 945 | Playable. 16-17FPS approximately. Sound Off for better performance. | LORPAL |
r7419 | Mac OS X 10.6.7 | Intel Core i7 @ 2.66GHz | NVIDIA GeForce GT 330M | Perfect. Occasional slowdowns but this is the smoothest game I've run on this emulator | FeelGoodChicken |
r7422 | Windows 7 | Intel Core 2 Duo E6750 @ 3.2GHz | NVIDIA GeForce GTX 275 | Exceptional. Sound problems are GONE. (Edit: still there, but less often) | MayImilae |
r7435 | Windows 7 | Intel Core 2 Duo E6750 @ 3.2GHz | NVIDIA GeForce GTX 275 | Very good. Sound problems back with a vengeance. | MayImilae |
r7564 | Windows 7 | Intel Xeon Quad-Core @ 2.8GHz | ATI Radeon HD 5770 | Audio bugs still exist. Graphical bugs: 'Video/Audio Timing' and 'VS Team ...'. | SephirothFanatic |
r7646 | Windows 7 | Intel Duel Core @ 3.06GHz | NVIDIA GeForce G210 | Perfect, The only bug is the stage 8 classic mode glitch | |
r7719 | Windows 7 | Intel Pentium @ 2.1GHz | ATI Mobility Radeon HD 4570 | Slow when running other windows, but otherwise very smooth. Only bug is the Team Battle bug. | Mamid |
3.0-201 | Windows 7 | Intel Core i5-2410 @ 2.3GHz | NVIDIA GeForce GT 525M | I haven't seen the stage 8 classic mode glitch. I will check that out. The game runs smoothly, with occasional audio bugs and glitches as seen in the Problems headline. | Doubled-revolutions |
3.0-371 | Slackware 13.37 | Intel Core i5-2500K @ 3.3GHz | NVIDIA GeForce GTX 550 Ti | Perfect. Solid 60FPS. No noticeable errors. | Shonumi |
3.0-415 | Windows 7 | AMD Phenom II X4 955 @ 3.2GHz | NVIDIA GeForce GTX 560 Ti | Solid. Odd sound glitch and slowdown at beginning of the match. | |
3.0-419 | Windows 7 | AMD Athlon II X4 640 @ 3GHz | AMD Radeon HD 5670 | Runs fine at fullspeed with a little slowdown at beginning of the match. | bruckxd |
3.0-636 | Windows 7 | Intel Core i5-2430M | NVIDIA GeForce GT 540M | Plays perfect at 60FPS. Minor slowdown at Fountain of Dreams. Stage 8 glitch also. Besides that, perfect | |
3.0-636 | Windows 7 | Intel Core i7-920 | NVIDIA GeForce GTX 580 | Plays perfect at 60FPS. Minor slowdowns occur at the beginning of most stages, but continues fine afterward. The music sometimes has looping issues. | RayFan9876 |
3.0-715 | Windows 7 | Intel Core 2 DUO E7400 @ 3.1GHz | NVIDIA GeForce 8500 GT | Plays perfect at 65FPS without Autoframe limit. Minor slowdowns occur at Winner Screen, also with 4 players on large stages, everything else is perfect. The music still has looping issues. | Dmax |
3.0-766 | Windows 8 | Intel Core i7-2600K @ 3.4GHz | NVIDIA GeForce GTX 570 | So darn close. Sound glitches are non-existent so long as LLE audio is being used. Half-second pre-rendered cutscene audio lag. Stage 8 classic mode intro sprite alpha problem. Ever-so-slight stutters during certain cases. Examples include loading levels into memory, which doesn't break gameplay, and stuttering during 4-player on certain levels, which can. Fountain of Dreams is the prime case, likely due to the dynamic reflection map (quite a feat for its time on such hardware). | Miranda |
3.0-776 | Mac OS X 10.7.4 | Intel Core i7 @ 2.2GHz | AMD Radeon HD 6750M | Plays almost perfectly, pretty stable 60FPS. | Nolendil |
3.0-776 | elementary OS | Intel Core i3-330m | NVIDIA GeForce GT 330m | Runs perfectly. | Krummer |
3.5-336 | Windows 7 | Intel Core i7-3770K | NVIDIA GeForce GTX 680 | Full 60FPS everywhere with no audio bugs using LLE. Using 'speed up disc transfer rate' makes all music play for 2-3 seconds and stop, but the game continues to run fine. Using any AR codes causes the game to crash after the beginning cutscene and before the 'press start' screen. | |
3.5-367 | Windows 7 | Intel Core i5-2450 | Intel HD Graphics 3000 | 60FPS almost all the time. Choppy audio during GPU intensive gameplay. AR Codes only work for certain versions of SSBM. (US Versions (GALE01) crash after the main screen, while European Versions(GALP01) work just fine. | SpectreOne |
3.5-367 | Windows 8 | Intel Core i7-3630QM @ 3.4GHZ | NVIDIA GeForce GT 645M | Runs perfectly. No sound, graphical, or general glitches in sight. Always a constant 60FPS | mcaso123 |
3.5-600 | Windows 8 | AMD FX-8120 | AMD Radeon HD 6670 | Perfect FPS slow game bit down like 30-55 and video:Data,Archives,How to Play is slow. | DavidBascus |
3.5-1406 | Windows 7 | Intel Core i5-2410M @ 2.3GHz | NVIDIA GeForce GT 520M | All the sound crackles disappeared after the add of Dolphin in the '3D settings' (NVIDIA panel)! | Fox_McCloud45 |
3.5-1699 | Windows 8 | Intel Core i3-3120M | Intel HD Graphics 4000 | A consistent 60FPS was found during playtesting. The FPS may drop to 50-55 when playing on large stages or with multiple players. Tested on 1x Native Resolution. | |
4.0 | Windows 8 | Intel Core i7-2630QM @ 2GHz | AMD Radeon HD 6600M | Runs at 100% speed highest I've tested on was 2x native resolution on Direct3D11. Kept a stead frame rate with the exception of loading the levels. | |
4.0 | Windows 8 | Intel Core i7-2630QM @ 2GHz | AMD Radeon HD 6700M | Runs at 100% speed highest I've tested on was 2x native resolution on Direct3D11. Kept a stead frame rate with the exception of loading the levels. | |
4.0.1 | Windows 7 | Intel Core i5-3570K @ 4.4GHz | NVIDIA GeForce GTX 460 | Working 99%. Small lighting bugs in the game but do not effect gameplay at all and are hardly noticeable. 'Force texture Filtering' must be on to fix multiple shadows bug. | Kilobytez95 |
4.0-1222 | Windows 7 | Intel Core i5-4670K @ 4GHz | NVIDIA GeForce GTX 760 | Runs 100% speed. I get none of the issues listed above even when using NVIDIA w/ OpenGL except for the very minor lighting issues described in Termina Bay. It's possible all of the other issues were resolved with the recent graphics update. | Darxide |
4.0-1818 | Windows 7 | AMD FX-6300 @ 3.5GHz | NVIDIA GeForce GTX 660 | Some drops here and there, especially on Fountain of Dreams. 1x Native Res. Will overclock and post more info. | |
4.0-2879 | Windows 7 | Intel Celeron G1630 @ 2.8GHz | NVIDIA GeForce GTX 750 | Near Perfect with minor bugs. On some levels I've had minor to moderate FPS drops. Otherwise runs at 60FPS consistently. Can run up 4X resolution with no noticeable issues at all. | drago10029 |
4.0-3178 | Windows 7 | Intel Core i3-2310M @ 2.1GHz | NVIDIA GeForce 610M | Fully playable @ 50FPS (PAL version). Some FPS drop at the very beginning of some fights for less than a 1/4 seconds. | HauruI |
4.0-4163 | Ubuntu 14.04 | Intel Core i3-3220 @ 3.3GHz | NVIDIA GeForce GTX 650 | 60FPS, all modes work, no framerate drop at Fountain of Dreams unless increasing internal resolution. Fully playable. Setting EFB Copies to disable causes major graphical issues with character shadows and turns floors of maps black. | Xerxes |
4.0-4557 | Windows 7 | AMD Phenom X4 9750 @ 2.4GHz | AMD Radeon HD 5450 | OpengGL 1x rendering 60FPS, framerate drop a little before battle but is fully playable. DX is 60FPS but more drops and more stuttering before start battles; 2x causes heavy slowdowns before battles, 30-60FPS in battle on both OGL/DX; The sound is Perfect | Alfresitu |
4.0-5616 | Windows 7 | AMD FX-8350 @ 4GHz | NVIDIA GeForce GTX 750 | 60FPS on gameplay with some quick little frame stutters here and there. Menus and Victory screen may have frame drops but are fine otherwise. Was able to play up 4x native resolution but had to change audio to LLE recompiler. Major initial frame drop on 4x menu screen but it was fixed up after a battle. | Combatheros |
4.0-5752 | Windows 7 | Intel Core 2 Quad | NVIDIA GeForce GT 120 | Perfect 60FPS, with some small hiccups when loading things (same with almost every game I play). Audio worked fine the first time I loaded it, but now the music cuts out after a few seconds, and I have no idea how to fix it. | LotadTheGreat |
4.0-5942 | Windows 7 | Intel Core 2 Quad Q8200 @ 2.34GHz | NVIDIA GeForce GT 120 | Perfect 60FPS still, and we still have that audio glitch. Also, whenever you start a battle, it freezes with this beeping noise, but still says it is running 60FPS. Unplayable. | LotadTheGreat |
4.0-7123 | Windows 10 | Intel Core i5-4590T @ 3GHz | NVIDIA GeForce GTX 860M | 3xIR and 8x AA on both backends, perfect speed. However there is a strange popping sound in the right speaker that goes on quite rhythmically. I've just disabled sound on it for now. | shangry |
4.0-7840 | Windows 10 | Intel Core i5-3570K @ 4.5GHz | NVIDIA GeForce GTX 660 | Runs perfectly. | Smartlord |
4.0-8520 | Windows 7 | Intel Core i7-3820 @ 3.8GHz | NVIDIA GeForce GTX 980 Ti | Runs 60 FPS no problem with everything maxed out. Netplay (online) works flawlessly. | JohnFromSteam |
4.0-9175 | Windows 10 | AMD FX-8350 | AMD R9 290 | 4* Sometimes short lags, RIP AMD | Der Blockbuster |
5.0 | Windows 10 | AMD FX 6350 @ 3.9GHz | NVIDIA GeForce GTX 660 | OpenGL, LLE, 3xNative, 8xMSAA, 16xAF Runs like a dream. Minor slowdown in menus, no issues with gameplay. | GAMMA |
5.0 | Windows 10 | Intel Core i5-6200U @ 2.3GHz | Intel HD Graphics 520 | Direct3D 12, LLE, 1.5x Native, 16xAF, no anti-aliasing. Runs perfectly at 60FPS, even with widescreen hack. Higher graphical enhancements will result in performance issues. | SuperFunnyBros |
5.0 | Windows 7 | Intel Core i7-5930k @ 3.5GHz | NVIDIA GeForce GTX 970 | Runs great, occasional freezes for a few seconds as levels load, but never crashes or freezes forever | Caaaaarrrrlll |
5.0 | Windows 10 | Intel Core i5-6400 @ 3.3GHz | NVIDIA GeForce GTX 970 | DX11, 6x Native (4k), AA: 8x MSAA, AF: 16x. Runs perfectly @ 60FPS, only minor lag between menus. No crashes or stutter. Widescreen hack works great. | Sam1 |
Gameplay Videos
|
Smash Bros Melee Rom
super smash bros iso.rar [Full version]
Direct download
Super.Smash.Bros.Brawl.Pc.iso.001
From mediafire.com195 MB
Super Smash Bros Melee Pal Iso Download
Super Smash Bros Melee.iso by smashxfull.torrent
From mega.co.nz14.01 KB
Super.Smash.Bros.Brawl.Pc.iso.019
From mediafire.com 195 MB
Super.Smash.Bros.Brawl.Pc.iso.020
From mediafire.com 195 MB
Super.Smash.Bros.Brawl.Pc.iso.001
From mediafire.com 195 MB
Galp01 super smash bros melee pal iso 7z
From 4shared.com (7 MB)
Super Smash Bros Melee.iso
From mega.co.nz 1.36 GB
Super smash bros melee ntsc mediafire iso
From mediafire.com (1013 MB)
super smash bros melee.iso.torrent
From 4shared.com 14 KB
Super smash bros brawl dvd5 pal wii wiileet iso http www filesonic com 4
From mediafire.com (12 MB)
Our goal is to provide high-quality video, TV streams, music, software, documents or any other shared files for free!
Registered users can also use our File Leecher to download files directly from all file hosts where it was found on. Just paste the urls you'll find below and we'll download file for you!
If you have any other trouble downloading super smash bros iso post it in comments and our support team or a community member will help you!